2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A

2019 Mazda 3 G20 SKYACTIV-Drive Touring

$28,999

Excl. Govt. Charges
0 views
40,042 kms
Automatic
Hatch
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A

Key information

2019 Mazda 3 G20 SKYACTIV-Drive Touring BP2H7A
Kilometres
40,042kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Sports Automatic
Seats
5
Registration
1IHN413
Rego Expiry
Expires on May 6, 2025
Stock no
439900
VIN
JM0BP2H7A01111059

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeHatch
Drive typeFWD
Exterior colorGrey
Torque200 Nm
Cylinders4
GearboxSports Automatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4460 mm
Height1435 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 439900
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Ford
4.7 (219 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.7 (219 reviews)
John Hughes FordFord Dealer in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio