2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20

2020 Audi Q2 35 TFSI S Tronic Edition #2

$37,999

Excl. Govt. Charges
0 views
48,454 kms
Automatic
SUV
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20

Key information

2020 Audi Q2 35 TFSI S Tronic Edition #2 GA MY20
Kilometres
48,454kms
Compliance year
2020
Build year
2020
Engine
1395 cc
Fuel Type
Petrol
Transmission
Sports Automatic Dual Clutch
Seats
5
Registration
1IGL064
Rego Expiry
Expires on December 12, 2024
Stock no
434916
VIN
WAUZZZGA7LA006406

Dealer Comments

Fuel Calculator
$21.25 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 5L/100km.

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorWhite
Torque250 Nm
Cylinders4
GearboxSports Automatic Dual Clutch
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity50 L
Weight1840 kg
Length4191 mm
Height1508 mm
Width1794 mm

All Specifications

19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 434916
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Ford
4.7 (219 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.7 (219 reviews)
John Hughes FordFord Dealer in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio