2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19

2019 Isuzu MU-X LS-U Rev-Tronic 4x2

$52,999

Excl. Govt. Charges
0 views
38,960 kms
Automatic
SUV
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19

Key information

2019 Isuzu MU-X LS-U Rev-Tronic 4x2 MY19
Kilometres
38,960kms
Compliance year
2019
Build year
2019
Engine
2999 cc
Fuel Type
Diesel
Transmission
Sports Automatic
Induction
Turbo Diesel
Seats
7
Registration
1HIH867
Rego Expiry
Expires on June 20, 2025
Stock no
439201
VIN
MPAUCS85GKT014098

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeSUV
Drive typeRWD
Exterior colorWhite
Torque430 Nm
Cylinders4
GearboxSports Automatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity65 L
Weight2650 kg
Length4825 mm
Height1860 mm
Width1860 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 439201
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with John Hughes Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Ford
4.7 (219 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.7 (219 reviews)
John Hughes FordFord Dealer in Victoria Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio